TECHNICAL DATA OF LARGE INDOOR LED VIDEO DISPLAYS
Indoor video displays are basically similar to outdoor ones, except for waterproofing, brightness and resolution, that should necessarily be higher, in order to view the screen as clearly as possible from a short distance, WITHOUT DOTS. Below are the different models we produce.
MODEL | EVI-1.5 | EVI-1.8 | EVI-2 | EVI-2.5 |
---|---|---|---|---|
Pitch (Real pixels) | 1.56mm | 1.875mm | 2mm | 2.5mm |
LEDs per pixel | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Pixels per M2 | 410,898 | 284,444 | 250,000 | 160,000 |
Brightness / M2.-Nits | 800 | 800 | 1000 | 1200 |
Visible angle | 160°H / V | 160°H / V | 160°H / V | 160°H / V |
Operating temp. | -10°/+40°C | -10°/+40°C | -10°/+40° C | -10°/+40° C |
Refresh rate | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz |
Min. view distance | 3 m | 3 m | 4 m | 5 m |
Image quality rating | Ultimate | Ultimate | Ultimate | TOP |
Total LED life (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Max. Power / M² | 600 | 600 | 600 | 600 |
Weight/M² Fixed screen | 25Kg | 25Kg | 25Kg | 25Kg |
Weight/M² Rental screen | 25Kg | 25Kg | 25Kg | 25Kg |
MODEL | EVI-3 | EVI-4 | EVI-5 | EVI-6 |
---|---|---|---|---|
Pitch (Real pixels) | 3mm | 4mm | 5mm | 6mm |
LEDs per pixel | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Pixels per M2 | 111,111 | 62,500 | 40,000 | 27,777 |
Brightness / M2.-Nits | 1500 | 2000 | 2000 | 2000 |
Visible angle | 160°H / V | 160°H / V | 160°H / V | 160°H / V |
Operating temp. | -10°/+40°C | -10°/+40° C | -10°/+40° C | -10°/+40° C |
Refresh rate | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz | 1920 Hz / 3840 Hz |
Min. view distance | 6 m | 8 m | 10 m | 12 m |
Image quality rating | TOP | Excellent | Excellent | Very Good |
Total LED life (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Max. Power / M² | 550 | 550 | 520 | 520 |
Weight/M² Fixed screen | 38Kg | 38Kg | 38Kg | 38Kg |
Weight/M² Rental screen | 25Kg | 25Kg | 25Kg | 25Kg |
NOTE:
– Smaller size pitch (1.25, 1.6mm…) are also available but much more expensive. Please contact us for details.
– Cabinets are available in these sizes: 400×300, 600×337.5, 480×480, 500×500, 500×100, 576×576, 640×640, 768×768 & 960×960 mm
– Pixel pitches also come in P1.25 / 1.56 / 1.87 / 1.92 / 2 / 2.5 / 3 / 3.91 / 4 / 4.81 / 5 / 5.95 / 6 / 6.25 & 6.67 mm
– Small size modules are lightweight, slim, and designed for “rental” or permanent installation as well, and made of die-casting aluminum, while bigger size modules are made of die-casting magnesium cabinets and mostly designed for permanent installations (a bit heavier, thicker but cheaper than the others)
– These specifications can change without notice due to technology advancement or customer’s request.